<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Regression : Mile Trackers</title>
	<atom:link href="http://bluecollarmtb.com/2008/02/05/regression-mile-trackers/feed/" rel="self" type="application/rss+xml" />
	<link>http://bluecollarmtb.com/2008/02/05/regression-mile-trackers/</link>
	<description>Mountain Bike Reviews, News, Deals and How Tos</description>
	<pubDate>Sun, 12 Oct 2008 10:34:00 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: Hilton</title>
		<link>http://bluecollarmtb.com/2008/02/05/regression-mile-trackers/#comment-146532</link>
		<dc:creator>Hilton</dc:creator>
		<pubDate>Sun, 10 Feb 2008 14:50:41 +0000</pubDate>
		<guid isPermaLink="false">http://bluecollarmtb.com/2008/02/05/regression-mile-trackers/#comment-146532</guid>
		<description>I just bought a HRM because I felt I needed to gt some feedback. I was just charging around every training without a clue as to what my body was feeling, other than out of breath trying to stay up with some of the champs in the group. 
I think you need some form of scientific feedback but keep it to a minimum, we still need to listen to our bodies.</description>
		<content:encoded><![CDATA[<p>I just bought a HRM because I felt I needed to gt some feedback. I was just charging around every training without a clue as to what my body was feeling, other than out of breath trying to stay up with some of the champs in the group.<br />
I think you need some form of scientific feedback but keep it to a minimum, we still need to listen to our bodies.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fred</title>
		<link>http://bluecollarmtb.com/2008/02/05/regression-mile-trackers/#comment-146388</link>
		<dc:creator>Fred</dc:creator>
		<pubDate>Sat, 09 Feb 2008 15:58:45 +0000</pubDate>
		<guid isPermaLink="false">http://bluecollarmtb.com/2008/02/05/regression-mile-trackers/#comment-146388</guid>
		<description>I have a computer on my bike. I don't pay that much attention to it, It's like someine above said when you've been riding you know it and when you haven't you really know it especially with a 32x16. No faking it.</description>
		<content:encoded><![CDATA[<p>I have a computer on my bike. I don&#8217;t pay that much attention to it, It&#8217;s like someine above said when you&#8217;ve been riding you know it and when you haven&#8217;t you really know it especially with a 32&#215;16. No faking it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Spenny</title>
		<link>http://bluecollarmtb.com/2008/02/05/regression-mile-trackers/#comment-146229</link>
		<dc:creator>Spenny</dc:creator>
		<pubDate>Fri, 08 Feb 2008 17:17:23 +0000</pubDate>
		<guid isPermaLink="false">http://bluecollarmtb.com/2008/02/05/regression-mile-trackers/#comment-146229</guid>
		<description>I ride to lower my carbon foot print, I am also a triathlete so I guess I ride to stay in shape. But, I don't use a computer on my bike, I do use google maps to get a general idea of how far I bike. Someday I might get a computer for that.</description>
		<content:encoded><![CDATA[<p>I ride to lower my carbon foot print, I am also a triathlete so I guess I ride to stay in shape. But, I don&#8217;t use a computer on my bike, I do use google maps to get a general idea of how far I bike. Someday I might get a computer for that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: shawn</title>
		<link>http://bluecollarmtb.com/2008/02/05/regression-mile-trackers/#comment-146050</link>
		<dc:creator>shawn</dc:creator>
		<pubDate>Thu, 07 Feb 2008 15:40:10 +0000</pubDate>
		<guid isPermaLink="false">http://bluecollarmtb.com/2008/02/05/regression-mile-trackers/#comment-146050</guid>
		<description>I moved to Denver last year, from Detroit. While in MI I never kept track of my mileage. I would just meet up with my buddies after work and ride. Well, since I have moved to Denver, I have been commuting to work. Denver is a bike friendly city with great paths. I started keeping track of my miles to work, because I knew they were going to start racking up pretty quick. I commute 50 miles a day, and it is fun to watch the miles add up week after week. I serves as a motivator when it is 6am, 2 degrees outside, and I really just want to hop in my car. But when I get to work 1.5-2 hours later, I could not be happier.</description>
		<content:encoded><![CDATA[<p>I moved to Denver last year, from Detroit. While in MI I never kept track of my mileage. I would just meet up with my buddies after work and ride. Well, since I have moved to Denver, I have been commuting to work. Denver is a bike friendly city with great paths. I started keeping track of my miles to work, because I knew they were going to start racking up pretty quick. I commute 50 miles a day, and it is fun to watch the miles add up week after week. I serves as a motivator when it is 6am, 2 degrees outside, and I really just want to hop in my car. But when I get to work 1.5-2 hours later, I could not be happier.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Choke</title>
		<link>http://bluecollarmtb.com/2008/02/05/regression-mile-trackers/#comment-146003</link>
		<dc:creator>Choke</dc:creator>
		<pubDate>Thu, 07 Feb 2008 07:35:18 +0000</pubDate>
		<guid isPermaLink="false">http://bluecollarmtb.com/2008/02/05/regression-mile-trackers/#comment-146003</guid>
		<description>I just took up trials riding...so you could say that I'm doing it for the fun and challenge.  I do have a 'puter on my karate monkey, but I haven't ridden it since I got a monocog 29er.</description>
		<content:encoded><![CDATA[<p>I just took up trials riding&#8230;so you could say that I&#8217;m doing it for the fun and challenge.  I do have a &#8216;puter on my karate monkey, but I haven&#8217;t ridden it since I got a monocog 29er.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kerbouchaud</title>
		<link>http://bluecollarmtb.com/2008/02/05/regression-mile-trackers/#comment-145783</link>
		<dc:creator>Kerbouchaud</dc:creator>
		<pubDate>Wed, 06 Feb 2008 06:25:21 +0000</pubDate>
		<guid isPermaLink="false">http://bluecollarmtb.com/2008/02/05/regression-mile-trackers/#comment-145783</guid>
		<description>I ride with a cheapo Bell cyclocomputer that tracks miles and supposedly calories. I look at the miles when I do urban rides just so I can compare how I feel with how much riding I did. I do this since I rarely take the same route. It's funny, some days I can put in 25 miles and feel really good, other days I'm beat after 8.....As for keeping track of them, who cares. Off road I don't really care about the miles since I know how long all of the trails I ride are. I try to keep the comp on though so I can look at max speed and average speed at the end of the run. Average speed tells me if I was dragging ass as bad as I thought I was, and max speed let's me know how far I let my balls drop going down the steep hills and drops.
I don't really care about the miles so much. When I ride offroad I'm riding for the thrill of the next section, the next jump, and the next drop. When I ride urban, I'm just trying to get my out of shape ass squared away for the next offroad ride.</description>
		<content:encoded><![CDATA[<p>I ride with a cheapo Bell cyclocomputer that tracks miles and supposedly calories. I look at the miles when I do urban rides just so I can compare how I feel with how much riding I did. I do this since I rarely take the same route. It&#8217;s funny, some days I can put in 25 miles and feel really good, other days I&#8217;m beat after 8&#8230;..As for keeping track of them, who cares. Off road I don&#8217;t really care about the miles since I know how long all of the trails I ride are. I try to keep the comp on though so I can look at max speed and average speed at the end of the run. Average speed tells me if I was dragging ass as bad as I thought I was, and max speed let&#8217;s me know how far I let my balls drop going down the steep hills and drops.<br />
I don&#8217;t really care about the miles so much. When I ride offroad I&#8217;m riding for the thrill of the next section, the next jump, and the next drop. When I ride urban, I&#8217;m just trying to get my out of shape ass squared away for the next offroad ride.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jimbo</title>
		<link>http://bluecollarmtb.com/2008/02/05/regression-mile-trackers/#comment-145760</link>
		<dc:creator>Jimbo</dc:creator>
		<pubDate>Wed, 06 Feb 2008 04:30:16 +0000</pubDate>
		<guid isPermaLink="false">http://bluecollarmtb.com/2008/02/05/regression-mile-trackers/#comment-145760</guid>
		<description>I have a co-worker who has a gps 305 thingy and can pull up every ride he has done with it and match the elevation with heart rates, etc. I ride. I do keep an eye on miles but, mostly I use my cyclocomputers so I am not late for work. He is a serios trainer and follows programs designed to optimize performance. I ride. He goes on training rides and does intervals and speedwork keeping an eye on the gps and heart rate zones. I ride. He enjoys spending time analizing his performance. I just ride to and from work everyday in whatever kind of weather puttting on more junk miles. He enjoys cycling his way and I have mine. We ride together some we train differently with about the same results. I like simple he like to make simple hard . So some people need the validation from training devices some people just need to ride and experiance life.

jimbo
.</description>
		<content:encoded><![CDATA[<p>I have a co-worker who has a gps 305 thingy and can pull up every ride he has done with it and match the elevation with heart rates, etc. I ride. I do keep an eye on miles but, mostly I use my cyclocomputers so I am not late for work. He is a serios trainer and follows programs designed to optimize performance. I ride. He goes on training rides and does intervals and speedwork keeping an eye on the gps and heart rate zones. I ride. He enjoys spending time analizing his performance. I just ride to and from work everyday in whatever kind of weather puttting on more junk miles. He enjoys cycling his way and I have mine. We ride together some we train differently with about the same results. I like simple he like to make simple hard . So some people need the validation from training devices some people just need to ride and experiance life.</p>
<p>jimbo<br />
.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Quinn</title>
		<link>http://bluecollarmtb.com/2008/02/05/regression-mile-trackers/#comment-145658</link>
		<dc:creator>Quinn</dc:creator>
		<pubDate>Tue, 05 Feb 2008 16:55:19 +0000</pubDate>
		<guid isPermaLink="false">http://bluecollarmtb.com/2008/02/05/regression-mile-trackers/#comment-145658</guid>
		<description>1. I avoid computers and such like the plague, ever bike I have put one on has had its life ended prematurely.

2. I could care less about the exact measurement. (is my heart rate elevated? am I keeping up with traffic?)

3. less weight

4. less to deal with, maintain, work/clean around etc.</description>
		<content:encoded><![CDATA[<p>1. I avoid computers and such like the plague, ever bike I have put one on has had its life ended prematurely.</p>
<p>2. I could care less about the exact measurement. (is my heart rate elevated? am I keeping up with traffic?)</p>
<p>3. less weight</p>
<p>4. less to deal with, maintain, work/clean around etc.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: fixedgear</title>
		<link>http://bluecollarmtb.com/2008/02/05/regression-mile-trackers/#comment-145657</link>
		<dc:creator>fixedgear</dc:creator>
		<pubDate>Tue, 05 Feb 2008 16:44:53 +0000</pubDate>
		<guid isPermaLink="false">http://bluecollarmtb.com/2008/02/05/regression-mile-trackers/#comment-145657</guid>
		<description>I've gone from paper logs to Excel spreadsheets, and I always used to use a computer. I was a compulsive record keeper (52.17 miles!) but it's starting to seem less and less important. I'm not that impressed when someone tells me that they rode X miles last year, at least not like I used to be. Piling up big numbers is cool, as is a century a month or whatever. The older I get the more I just wanna ride with my friends and bullshit around about the economy, movies, beer, wine, music and food.  Eventually I'll take the computers off the bikes and just ride, every ride will be a soul ride.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve gone from paper logs to Excel spreadsheets, and I always used to use a computer. I was a compulsive record keeper (52.17 miles!) but it&#8217;s starting to seem less and less important. I&#8217;m not that impressed when someone tells me that they rode X miles last year, at least not like I used to be. Piling up big numbers is cool, as is a century a month or whatever. The older I get the more I just wanna ride with my friends and bullshit around about the economy, movies, beer, wine, music and food.  Eventually I&#8217;ll take the computers off the bikes and just ride, every ride will be a soul ride.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Levi</title>
		<link>http://bluecollarmtb.com/2008/02/05/regression-mile-trackers/#comment-145639</link>
		<dc:creator>Levi</dc:creator>
		<pubDate>Tue, 05 Feb 2008 14:23:30 +0000</pubDate>
		<guid isPermaLink="false">http://bluecollarmtb.com/2008/02/05/regression-mile-trackers/#comment-145639</guid>
		<description>I've been skipping the HRM for a year or so, and this year I'll be starting without any electronics on the bike, so we'll see how it goes...</description>
		<content:encoded><![CDATA[<p>I&#8217;ve been skipping the HRM for a year or so, and this year I&#8217;ll be starting without any electronics on the bike, so we&#8217;ll see how it goes&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
